(login required) |
| 5046 | Lots 474 and 475, Section 2, Cape Carancahua |
For Sale |
| |
structure |
|---|
|
Levels/Unit | | |
Construction | Wood | |
Roof | Composition | |
Foundation | Slab & Pilings | |
Bedrooms | 2 | |
Baths | 1 | |
Half-Baths | 1 | |
Est Sqft | 0 | |
Floor | Vinyl, Carpet | |
Rooms | Living Room, Master Up, Study/Den | |
Year Built | 1987 |
|
| |
features |
|---|
|
Utilities | Approved Rural System, Other-See Remarks | |
Cooling/Heating | Central Electric | |
Type | Single | |
Car Cover | 3+ Car, Attached Carport | |
Appliances | | |
Int. Features | Ceiling Fan, Smoke Alarm | | Built in Dishwasher, Electric Range, Garbage Disposal | |
Ext. Features | Covered Patio/Deck, Patio/Deck, Shop, Storage Building | |
Amenities | |
|
| |
financials |
|---|
|
List Price | $175,000 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | $1,700 | |
Tax Year | | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | Palacios, Lots 474 and 475, Section 2, Cape Carancahua | |
Town | Palacios | |
SubDivision | Cape Carancahua | |
Lot Size/Acreage | 127X65 | |
Schools | Palacios ISD | |
Zoning | | |
Description | Waterview Lot |
|
| | This is a well built, newly painted house with a great view of, and across the street from, Carancahua Bay. There is a large workshop downstairs and a detached storage shed. The owner has created a garden area and grows vegetables every season. It has a | | Directions | Contact Georgee | | Misc. | Owner Occupied, Utilities On |
|
| |
Listing OfficeCOLDWELL BANKER Russell Cain |
|
|
Images / Links |
 |
|
|
|
|
|
|
|