(login required) |
| 4933 | Lots 100, 148 & 149 Section 1 Cape Carancahua |
For Sale |
| |
structure |
|---|
|
Levels/Unit | | |
Construction | Stucco, Hardiplank | |
Roof | Composition | |
Foundation | Slab & Pilings | |
Bedrooms | 4 | |
Baths | 2 | |
Half-Baths | 0 | |
Est Sqft | 0 | |
Floor | Tile, Carpet, Concrete | |
Rooms | Living Room, Master Up, Study/Den | |
Year Built | 1994 |
|
| |
features |
|---|
|
Utilities | Approved Rural System | |
Cooling/Heating | Central Electric | |
Type | Single | |
Car Cover | None | |
Appliances | | |
Int. Features | Ceiling Fan, Skylight, Smoke Alarm | | Breakfast Area, Built in Dishwasher, Electric Range, Pantry | |
Ext. Features | Front Porch, Patio/Deck | |
Amenities | |
|
| |
financials |
|---|
|
List Price | $250,000 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | $2,091 | |
Tax Year | | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | Palacios, Lots 100, 148 & 149 Section 1 Cape Carancahua | |
Town | Palacios | |
SubDivision | Cape Carancahua | |
Lot Size/Acreage | 52X285X120X145 | |
Schools | Palacios ISD | |
Zoning | | |
Description | Waterview Lot |
|
| | This is a fine bay house. It has an upstairs and downstairs deck overlooking, and across the street from, Caracahua Bay. A very spacious kitchen and four roomy bedrooms are ideal for a large family or guests. There are skylights in almost every room and | | Directions | | | Misc. | Owner Occupied, Utilities On |
|
| |
Listing OfficeCOLDWELL BANKER Russell Cain |
|
|
Images / Links |
 |
|
|
|
|
|
|
|