(login required) |
| 4914 | Blk. 93, N. 100' of lots 7,8 |
For Sale |
| |
structure |
|---|
|
Levels/Unit | | |
Construction | Other-See Remarks | |
Roof | Composition | |
Foundation | Crawl Space, Block | |
Bedrooms | 4 | |
Baths | 2 | |
Half-Baths | 0 | |
Est Sqft | 0 | |
Floor | Vinyl, Carpet | |
Rooms | Enclosed Porch, Family Room, Living Room, Master Down | |
Year Built | 0 |
|
| |
features |
|---|
|
Utilities | City Water, Septic Tank(s) | |
Cooling/Heating | Central Electric, Wall/Window Unit(s) | |
Type | Single | |
Car Cover | None | |
Appliances | | |
Int. Features | Ceiling Fan, Raised Ceiling, Smoke Alarm, Cable Ready | | Built in Dishwasher, Electric Range, Space for Freezer, Vent Fan | |
Ext. Features | Covered Patio/Deck, Front Porch | |
Amenities | |
|
| |
financials |
|---|
|
List Price | $85,000 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | - | |
Tax Year | | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | Port O Connor, Blk. 93, N. 100' of lots 7,8 | |
Town | Port O Connor | |
SubDivision | Port O'Connor | |
Lot Size/Acreage | 100' x 70' | |
Schools | CCISD | |
Zoning | | |
Description | Corner Lot |
|
| | Large family summer place, 4 bedrooms, 2 baths, large living, fireplace, large dining area, kitchen needs some TLC, covered enclosed front porch, 2 lots on corner of Van Buren and 9th. Great place for a group of guys to congregate, or large family. Th | | Directions | HWY 185 to 9th.Left of 185 to Van Buren.On right corner.Yellow/brown | | Misc. | Vacant, Utilities On |
|
| |
Listing OfficeCOLDWELL BANKER Russell Cain |
|
|
Images / Links |
 |
|
|
|
|
|
|
|