(login required) |
| 4881 | Silvas Fields, Block 1, Lot TR 11,acres 5.38 |
For Sale |
| |
structure |
|---|
|
Levels/Unit | | |
Construction | Hardiplank | |
Roof | Composition | |
Foundation | Pier & Beam | |
Bedrooms | 2 | |
Baths | 1 | |
Half-Baths | 0 | |
Est Sqft | 5 | |
Floor | Wood, Tile | |
Rooms | Living Room | |
Year Built | 0 |
|
| |
features |
|---|
|
Utilities | Septic Tank(s), Water Well | |
Cooling/Heating | Central Electric | |
Type | Single | |
Car Cover | None | |
Appliances | | |
Int. Features | Ceiling Fan, Granite Countertop, Smoke Alarm, Cable Ready | | Breakfast Area, Microwave Built in, Pantry | |
Ext. Features | Dog Run, Front Porch, Garden Area, Patio/Deck, Satellite Dish/Control | |
Amenities | |
|
| |
financials |
|---|
|
List Price | $87,500 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | $926.47 | |
Tax Year | | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | Other, Silvas Fields, Block 1, Lot TR 11,acres 5.38 | |
Town | Other | |
SubDivision | Edna | |
Lot Size/Acreage | 5.38 acres | |
Schools | Edna ISD | |
Zoning | | |
Description | Inside Lot |
|
| | This property is very nice, the home is move in ready. Everything in home is new. | | Directions | | | Misc. | Vacant, Utilities On |
|
| |
Listing OfficeRe/Max Ranch & Homes |
|
|
Images / Links |
 |
|
|
|
|
|
|
|