(login required) |
| 4877 | A0035 Maximo Sanchez, Tract 11 Satcher S/D, Acres .098, Port Lavaca, Calhoun County, 515 Brooks |
For Sale |
| |
structure |
|---|
|
Levels/Unit | | |
Construction | Wood | |
Roof | Composition | |
Foundation | Pier & Beam | |
Bedrooms | 2 | |
Baths | 1 | |
Half-Baths | 0 | |
Est Sqft | 0 | |
Floor | Other-See Remarks | |
Rooms | Other-See Remarks | |
Year Built | 0 |
|
| |
features |
|---|
|
Utilities | City Sewer, City Water | |
Cooling/Heating | Central Electric | |
Type | Single | |
Car Cover | None | |
Appliances | | |
Int. Features | Other-See Remarks | | Other-See Remarks | |
Ext. Features | Storage Building | |
Amenities | |
|
| |
financials |
|---|
|
List Price | $35,900 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | - | |
Tax Year | | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | Port Lavaca, A0035 Maximo Sanchez, Tract 11 Satcher S/D, Acres .098, Port Lavaca, Calhoun County, 515 Brooks | |
Town | Port Lavaca | |
SubDivision | Satcher | |
Lot Size/Acreage | 0 | |
Schools | CCISD | |
Zoning | | |
Description | Inside Lot |
|
| | 2/1 home with newer central air and heat. 2 storage buildings one built within the last 7 years. Home being sold as is, Great Potential! | | Directions | South on Virginia, right on Wilson, right on Brooks | | Misc. | Tenant Occupied, Utilities On |
|
| |
Listing OfficeRealty World-Tri-County |
|
|
Images / Links |
 |
|
|
|
|
|
|
|