(login required) |
| 4821 | MARVIN 1ST, BLOCK 4, LOT 3-4, ACRES 0.34 |
For Sale |
| |
structure |
|---|
|
Levels/Unit | | |
Construction | Wood | |
Roof | Composition | |
Foundation | Slab | |
Bedrooms | 3 | |
Baths | 2 | |
Half-Baths | 0 | |
Est Sqft | 0 | |
Floor | Tile, Carpet | |
Rooms | Living Room | |
Year Built | 1958 |
|
| |
features |
|---|
|
Utilities | City Sewer, City Water | |
Cooling/Heating | Central Electric | |
Type | Single | |
Car Cover | 2 Car, Attached Carport | |
Appliances | | |
Int. Features | Raised Ceiling, Cable Ready | | Breakfast Area, Built in Dishwasher, Built in Oven Electric, Cook Top Electric, Eating Bar, Pantry | |
Ext. Features | Patio/Deck | |
Amenities | |
|
| |
financials |
|---|
|
List Price | $109,500 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | - | |
Tax Year | | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | Other, MARVIN 1ST, BLOCK 4, LOT 3-4, ACRES 0.34 | |
Town | Other | |
SubDivision | Edna | |
Lot Size/Acreage | 0.34 acres | |
Schools | Edna ISD | |
Zoning | | |
Description | Inside Lot |
|
| | What a cool 50's style house. The house has an open concept kitchen, living, and dining area. There is a very large wood burning fireplace in the center of these rooms. A new 5 ton central a/h unit was installed in the house about 5 years ago. The roo | | Directions | | | Misc. | Owner Occupied, Utilities On |
|
| |
Listing OfficeCOLDWELL BANKER Russell Cain |
|
|
Images / Links |
 |
|
|
|
|
|
|
|