(login required) |
| 4751 | Lots 237 and 238, Section 1, Cape Carancahua |
For Sale |
| |
structure |
|---|
|
Levels/Unit | | |
Construction | Wood | |
Roof | Composition | |
Foundation | Slab & Pilings | |
Bedrooms | 2 | |
Baths | 1 | |
Half-Baths | 0 | |
Est Sqft | 0 | |
Floor | Vinyl, Carpet | |
Rooms | Balcony/Loft, Living Room | |
Year Built | 1990 |
|
| |
features |
|---|
|
Utilities | Approved Rural System | |
Cooling/Heating | Central Electric | |
Type | Single | |
Car Cover | 2 Car, Attached Carport | |
Appliances | | |
Int. Features | Ceiling Fan | | Breakfast Area, Built in Dishwasher, Electric Range, Garbage Disposal, Vent Fan | |
Ext. Features | Patio/Deck, Satellite Dish/Control, Shop, Other-See Remarks | |
Amenities | |
|
| |
financials |
|---|
|
List Price | $165,000 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | $1,796 | |
Tax Year | | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | Palacios, Lots 237 and 238, Section 1, Cape Carancahua | |
Town | Palacios | |
SubDivision | Cape Carancahua | |
Lot Size/Acreage | 120X130 | |
Schools | Palacios ISD | |
Zoning | | |
Description | Corner Lot, Waterview Lot |
|
| | This house has been refurbished inside and out with new carpet and freshly painted exterior. The front covered deck has a great view of the Carancahua Bay one block away. Four shade trees on a very large corner lot make this an exeptional value. The atti | | Directions | Contact Georgianne | | Misc. | Vacant, Utilities On |
|
| |
Listing OfficeCOLDWELL BANKER Russell Cain |
|
|
Images / Links |
 |
|
|
|
|
|
|
|