(login required) |
| 4706 | A5026 GUTHRIE, ROBERT, TRACT 215.86X125.7FT, ACRES 0.62 |
For Sale |
| |
structure |
|---|
|
Levels/Unit | | |
Construction | Brick Veneer | |
Roof | Composition | |
Foundation | Slab | |
Bedrooms | 5 | |
Baths | 3 | |
Half-Baths | 0 | |
Est Sqft | 0 | |
Floor | Wood, Tile | |
Rooms | Family Room, Living Room, Split Bedroom Plan, Study/Den | |
Year Built | 1997 |
|
| |
features |
|---|
|
Utilities | City Sewer, City Water | |
Cooling/Heating | Central Electric | |
Type | Single | |
Car Cover | 2 Car, Detached Carport | |
Appliances | | |
Int. Features | Ceiling Fan, Raised Ceiling, Smoke Alarm, Cable Ready | | Breakfast Area, Built in Dishwasher, Built in Oven Electric, Cook Top Electric, Eating Bar, Garbage Disposal, Jenn Aire, Microwave Built in, Pantry, Vent Fan | |
Ext. Features | Front Porch, Patio/Deck, Storage Building | |
Amenities | |
|
| |
financials |
|---|
|
List Price | $224,896 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | - | |
Tax Year | | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | Other, A5026 GUTHRIE, ROBERT, TRACT 215.86X125.7FT, ACRES 0.62 | |
Town | Other | |
SubDivision | Edna | |
Lot Size/Acreage | 215.86X125.7FT | |
Schools | Edna ISD | |
Zoning | | |
Description | Inside Lot |
|
| | Originally built in 1997, this 3482 sq. ft. home sits on ½ acre outside the city limits. It has 2 living areas, 6 bedrooms, 3 full baths, a utility room, and an office. In 2004, the beautiful second living area, 3 of the bedrooms and 1 bath were added t | | Directions | | | Misc. | Utilities On |
|
| |
Listing OfficeCOLDWELL BANKER Russell Cain |
|
|
Images / Links |
 |
|
|
|
|
|
|
|