(login required) |
| 4656 | MARVIN 1ST, BLOCK 10, LOT SW2/3 11-12, ACRES 0.21 |
For Sale |
| |
structure |
|---|
|
Levels/Unit | | |
Construction | Wood, Metal/Vinyl | |
Roof | Composition | |
Foundation | Pier & Beam | |
Bedrooms | 3 | |
Baths | 2 | |
Half-Baths | 0 | |
Est Sqft | 0 | |
Floor | Wood, Carpet | |
Rooms | Living Room | |
Year Built | 1886 |
|
| |
features |
|---|
|
Utilities | City Sewer, City Water | |
Cooling/Heating | Central Electric | |
Type | Single | |
Car Cover | 1 Car, Attached Garage | |
Appliances | | |
Int. Features | Raised Ceiling, Cable Ready | | Eating Bar, Electric Range, Pantry | |
Ext. Features | Front Porch | |
Amenities | |
|
| |
financials |
|---|
|
List Price | $78,000 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | - | |
Tax Year | | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | Other, MARVIN 1ST, BLOCK 10, LOT SW2/3 11-12, ACRES 0.21 | |
Town | Other | |
SubDivision | Edna | |
Lot Size/Acreage | 0.21 acres | |
Schools | Edna ISD | |
Zoning | | |
Description | Corner Lot |
|
| | This house was one of the first houses built from the ground up in Edna in 1884. The beautiful hardwood floors and 12 foot ceilings make the home very unique. This 1900 square foot home has 3 bedrooms and 2 full baths along with an extra room that could | | Directions | | | Misc. | Utilities On |
|
| |
Listing OfficeCOLDWELL BANKER Russell Cain |
|
|
Images / Links |
 |
|
|
|
|
|
|
|