(login required) |
| 4560 | SUNSET HEIGHTS #2, BLOCK 4, LOT 4, ACRES 0.22 |
For Sale |
| |
structure |
|---|
|
Levels/Unit | | |
Construction | Brick Veneer | |
Roof | Composition | |
Foundation | Slab | |
Bedrooms | 3 | |
Baths | 1 | |
Half-Baths | 0 | |
Est Sqft | 0 | |
Floor | Carpet | |
Rooms | Living Room | |
Year Built | 1962 |
|
| |
features |
|---|
|
Utilities | City Sewer, City Water | |
Cooling/Heating | Central Electric | |
Type | Single | |
Car Cover | 2 Car | |
Appliances | | |
Int. Features | Ceiling Fan, Cable Ready | | Breakfast Area, Built in Oven Electric, Electric Range | |
Ext. Features | Front Porch | |
Amenities | |
|
| |
financials |
|---|
|
List Price | $79,900 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | $457 | |
Tax Year | | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | Other, SUNSET HEIGHTS #2, BLOCK 4, LOT 4, ACRES 0.22 | |
Town | Other | |
SubDivision | None | |
Lot Size/Acreage | 0.22 acres | |
Schools | Edna ISD | |
Zoning | | |
Description | Inside Lot |
|
| | This is a great home in a wonderful neighborhood. The air conditioning unit was replaced in December of 2007 so it is only a few months old. There is a great fenced in backyard. The house has a place for a dryer, but no dryer vent. This house is being | | Directions | | | Misc. | Vacant, Auto Garage Door Opener, Utilities On |
|
| |
Listing OfficeCOLDWELL BANKER Russell Cain |
|
|
Images / Links |
 |
|
|
|
|
|
|
|