(login required) |
| 4504 | MARIEMONT #1 (PORT LAVACA), BLOCK 2, LOT 4 |
For Sale |
| |
structure |
|---|
|
Levels/Unit | | |
Construction | Brick & Wood | |
Roof | Composition | |
Foundation | Slab | |
Bedrooms | 3 | |
Baths | 1 | |
Half-Baths | 1 | |
Est Sqft | 0 | |
Floor | Vinyl | |
Rooms | Living Room | |
Year Built | 0 |
|
| |
features |
|---|
|
Utilities | City Sewer, City Water | |
Cooling/Heating | Central Electric | |
Type | Single | |
Car Cover | 2 Car, Attached Garage | |
Appliances | | |
Int. Features | Ceiling Fan, Cable Ready | | Built in Dishwasher, Built in Oven Electric, Cook Top Gas, Double Oven, Eating Bar, Island, Microwave Built in | |
Ext. Features | Front Porch | |
Amenities | |
|
| |
financials |
|---|
|
List Price | $119,500 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | $1,718.37 | |
Tax Year | | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | Port Lavaca, MARIEMONT #1 (PORT LAVACA), BLOCK 2, LOT 4 | |
Town | Port Lavaca | |
SubDivision | Mariemont | |
Lot Size/Acreage | 0 | |
Schools | CCISD | |
Zoning | | |
Description | Inside Lot |
|
| | Eletric TXU... Water City of Port Lavaca... Trash City Waste Mangement... Sewer City of Port Lavaca... Cable Cable One... Natural Gas Center Point... Local Phone VerizonNew wood trim outside. Shingle Roof replaced in last 4 years.Very large kitchen and go | | Directions | | | Misc. | Owner Occupied |
|
| |
Listing OfficeCOLDWELL BANKER Russell Cain |
|
|
Images / Links |
 |
|
|
|
|
|
|
|