(login required) |
| 4443 | Keller, Francis G., Tr Pt of 31.81 Acs, Acres 30.81 R#26551Keller, Francis G., Tr Pt of 31.81 Acs, Acres 1.00 R#26550 |
For Sale |
| |
structure |
|---|
|
Levels/Unit | | |
Construction | Wood | |
Roof | Composition | |
Foundation | Pier & Beam | |
Bedrooms | 4 | |
Baths | 3 | |
Half-Baths | 0 | |
Est Sqft | 30 | |
Floor | Wood | |
Rooms | Enclosed Porch, Garden Room, Living Room, Study/Den | |
Year Built | 1897 |
|
| |
features |
|---|
|
Utilities | Septic Tank(s), Water Well | |
Cooling/Heating | None | |
Type | Single | |
Car Cover | Detached Garage | |
Appliances | | |
Int. Features | Raised Ceiling | | Breakfast Area, Pantry | |
Ext. Features | Barn/Stables, Covered Patio/Deck, Front Porch | |
Amenities | |
|
| |
financials |
|---|
|
List Price | $449,000 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | - | |
Tax Year | | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | Palacios, Keller, Francis G., Tr Pt of 31.81 Acs, Acres 30.81 R#26551Keller, Francis G., Tr Pt of 31.81 Acs, Acres 1.00 R#26550 | |
Town | Palacios | |
SubDivision | None | |
Lot Size/Acreage | 30.0 approx. ac | |
Schools | Palacios ISD | |
Zoning | | |
Description | Waterfront Lot, Waterview Lot |
|
| | 369' on WATERFRONT Carancahua Bay. Wonderful opportunity to obtain nice acreage on the water. Wonderful, north-facing beach just a few miles from the shoreline of Sunrise Bay. Grand 110 year-old farmhouse included. | | Directions | | | Misc. | Vacant |
|
| |
Listing OfficeCOLDWELL BANKER Russell Cain |
|
|
Images / Links |
 |
|
|
|
|
|
|
|