(login required) |
| 4380 | A0017 VALENTIN GARCIA, TRACT PT 50, ACRES 2.0 |
For Sale |
| |
structure |
|---|
|
Levels/Unit | | |
Construction | Brick & Wood | |
Roof | Composition | |
Foundation | Slab | |
Bedrooms | 4 | |
Baths | 3 | |
Half-Baths | 0 | |
Est Sqft | 2 | |
Floor | Carpet, Other-See Remarks | |
Rooms | Family Room, Living Room, Study/Den | |
Year Built | 1970 |
|
| |
features |
|---|
|
Utilities | Approved Rural System, Septic Tank(s) | |
Cooling/Heating | Central Electric | |
Type | Single | |
Car Cover | 2 Car, Attached Garage | |
Appliances | | |
Int. Features | Ceiling Fan, Intercom, Smoke Alarm, Cable Ready | | Cook Top Electric, Pantry | |
Ext. Features | Patio/Deck, Satellite Dish/Control, TV Antenna | |
Amenities | |
|
| |
financials |
|---|
|
List Price | $299,000 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | $1,172.8 | |
Tax Year | | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | Port Lavaca, A0017 VALENTIN GARCIA, TRACT PT 50, ACRES 2.0 | |
Town | Port Lavaca | |
SubDivision | None | |
Lot Size/Acreage | acres | |
Schools | CCISD | |
Zoning | | |
Description | Inside Lot |
|
| | seller's disclosure/lead based paint attached to Navica listing for print.Water GBRA; Power Victoria Electric; Trash Victoria Waste Mngmt.; Direct TV.Marble flooring | | Directions | | | Misc. | Tenant Occupied |
|
| |
Listing OfficeCOLDWELL BANKER Russell Cain |
|
|
Images / Links |
 |
|
|
|
|
|
|
|