(login required) |
| 4272 | R# 21230 LOt 27 Shady Acres (Region 2 Garden City) |
For Sale |
| |
structure |
|---|
|
Levels/Unit | | |
Construction | Brick & Wood | |
Roof | Composition | |
Foundation | Slab | |
Bedrooms | 3 | |
Baths | 3 | |
Half-Baths | 0 | |
Est Sqft | 1 | |
Floor | Wood, Tile | |
Rooms | Living Room, Study/Den | |
Year Built | 0 |
|
| |
features |
|---|
|
Utilities | Approved Rural System, Water Well | |
Cooling/Heating | Central Electric | |
Type | Single | |
Car Cover | 2 Car | |
Appliances | | |
Int. Features | Ceiling Fan, Raised Ceiling, Separate Shower | | Breakfast Area, Built in Dishwasher, Built in Oven Electric, Cook Top Electric, Island, Microwave Built in, Pantry | |
Ext. Features | Covered Patio/Deck, Front Porch, Garden Area, Patio/Deck | |
Amenities | |
|
| |
financials |
|---|
|
List Price | $249,900 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | $2,348.85 | |
Tax Year | | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | Port Lavaca, R# 21230 LOt 27 Shady Acres (Region 2 Garden City) | |
Town | Port Lavaca | |
SubDivision | Garden City | |
Lot Size/Acreage | 1.5 acre | |
Schools | CCISD | |
Zoning | | |
Description | Corner Lot |
|
| | This is a great area, country living minutes from town. Wide open corner lot has nice land scaping and cover patio/deck. The house has a large open feel with high ceilings and great kitchen, master bath has garden tub with seperate shower. This is a mus | | Directions | | | Misc. | Owner Occupied, Whirlpool Tub, Utilities On |
|
| |
Listing OfficeCOLDWELL BANKER Russell Cain |
|
|
Images / Links |
 |
|
|
|
|
|
|
|