(login required) |
| 4191 | A5042 McFarland, Nancy A. TRact 200acres |
For Sale |
| |
structure |
|---|
|
Levels/Unit | | |
Construction | Other-See Remarks | |
Roof | Metal | |
Foundation | Other-See Remarks | |
Bedrooms | 5 | |
Baths | 3 | |
Half-Baths | 0 | |
Est Sqft | 200 | |
Floor | Other-See Remarks | |
Rooms | Other-See Remarks | |
Year Built | 0 |
|
| |
features |
|---|
|
Utilities | Septic Tank(s), Other-See Remarks | |
Cooling/Heating | Central Electric, Wall/Window Unit(s) | |
Type | Single | |
Car Cover | Attached Garage, Shop, Other-See Remarks | |
Appliances | | |
Int. Features | Attic Fan, Ceiling Fan, Raised Ceiling, Cable Ready, Other-See Remarks | | Built in Dishwasher, Built in Oven Electric, Cook Top Electric, Disposal, Garbage Disposal, Pantry, Trash Compactor, Vent Fan, Other-See Remarks | |
Ext. Features | Barn/Stables, In Ground Pool, Shop, TV Antenna | |
Amenities | |
|
| |
financials |
|---|
|
List Price | $1,300,000 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | $ | |
Tax Year | | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | Palacios, A5042 McFarland, Nancy A. TRact 200acres | |
Town | Palacios | |
SubDivision | None | |
Lot Size/Acreage | 200 acres | |
Schools | Palacios ISD | |
Zoning | | |
Description | Waterfront Lot, Waterview Lot |
|
| | | | Directions | | | Misc. | Owner Occupied |
|
| |
Listing OfficeCOLDWELL BANKER Russell Cain |
|
|
Images / Links |
 |
|
|
|
|
|
|
|