(login required) |
| 4190 | SOUTHSIDE, LOT AC TR D -203.7x234.4-&-187.3x154.6FT-, ACRES 0.83 |
For Sale |
| |
structure |
|---|
|
Levels/Unit | | |
Construction | Brick & Wood | |
Roof | Composition | |
Foundation | Slab | |
Bedrooms | 3 | |
Baths | 3 | |
Half-Baths | 2 | |
Est Sqft | 0 | |
Floor | Wood, Carpet | |
Rooms | Family Room, Living Room, Master Down, Study/Den | |
Year Built | 1964 |
|
| |
features |
|---|
|
Utilities | City Sewer, City Water | |
Cooling/Heating | Central Electric | |
Type | Single | |
Car Cover | 2 Car, Attached Carport | |
Appliances | | |
Int. Features | Ceiling Fan, Raised Ceiling, Separate Shower, Cable Ready | | Breakfast Area, Built in Dishwasher, Built in Oven Electric, Cook Top Electric, Disposal, Eating Bar, Garbage Disposal, Pantry, Vent Fan | |
Ext. Features | Front Porch, Garden Area, In Ground Pool, Patio/Deck, Sprinkler System | |
Amenities | |
|
| |
financials |
|---|
|
List Price | $275,000 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | $5,200 | |
Tax Year | | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | Other, SOUTHSIDE, LOT AC TR D -203.7x234.4-&-187.3x154.6FT-, ACRES 0.83 | |
Town | Other | |
SubDivision | None | |
Lot Size/Acreage | 0.83 acres | |
Schools | Edna ISD | |
Zoning | | |
Description | Corner Lot |
|
| | Wow, what a great house! The paint, carpet and drapes in this house are less than 6 months old. The central a/h unit upstairs is less than a year old, and the unit downstairs was serviced and coil replaced within the last month. In addition to the thre | | Directions | Traveling on Hwy 111S. away from town, take a right on Sunset. Go to stop sign--house across street | | Misc. | Owner Occupied, Utilities On |
|
| |
Listing OfficeCOLDWELL BANKER Russell Cain |
|
|
Images / Links |
 |
|
|
|
|
|
|
|