(login required) |
| 3997 | CAPE CARANCAHUA #1, LOT 84, ACRES 0.19 |
For Sale |
| |
structure |
|---|
|
Levels/Unit | | |
Construction | Hardiplank | |
Roof | Composition, Other-See Remarks | |
Foundation | Pier & Beam, Other-See Remarks | |
Bedrooms | 3 | |
Baths | 2 | |
Half-Baths | 0 | |
Est Sqft | 0 | |
Floor | Carpet | |
Rooms | Living Room | |
Year Built | 1979 |
|
| |
features |
|---|
|
Utilities | City Water, Septic Tank(s) | |
Cooling/Heating | Central Electric | |
Type | Single | |
Car Cover | 2 Car, None, Other-See Remarks | |
Appliances | | |
Int. Features | Air Filter System, Ceiling Fan | | Breakfast Area | |
Ext. Features | Above Ground Pool, Covered Patio/Deck, Front Porch, Patio/Deck | |
Amenities | |
|
| |
financials |
|---|
|
List Price | $250,000 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | - | |
Tax Year | | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | Palacios, CAPE CARANCAHUA #1, LOT 84, ACRES 0.19 | |
Town | Palacios | |
SubDivision | Cape Carancahua | |
Lot Size/Acreage | 0.19 acres | |
Schools | Blessing | |
Zoning | | |
Description | Inside Lot |
|
| | This home is located across the street from the bay. It is a comfortable 3/2 home with new hardiplank and double pane windows. Under the house, plumbing has been added for a future bathroom or room conversion. This house is also equipped with a new up | | Directions | | | Misc. | Owner Occupied |
|
| |
Listing OfficeCOLDWELL BANKER Russell Cain |
|
|
Images / Links |
 |
|
|
|
|
|
|
|