(login required) |
| 3842 | Lot 10, Blk. 3, Fox Subdivision |
For Sale |
| |
structure |
|---|
|
Levels/Unit | | |
Construction | Metal/Vinyl | |
Roof | Other-See Remarks, Tile | |
Foundation | Other-See Remarks | |
Bedrooms | 4 | |
Baths | 2 | |
Half-Baths | | |
Est Sqft | | |
Floor | | |
Rooms | | |
Year Built | 1996 |
|
| |
features |
|---|
|
Utilities | Mud District, Mud District, Other-See Remarks, Other-See Remarks, Other-See Remarks | |
Cooling/Heating | Other-See Remarks, Central Electric, Other-See Remarks | |
Type | Manufactured | |
Car Cover | 3+ Car, None, None | |
Appliances | | |
Int. Features | Air Filter System | | | |
Ext. Features | Patio/Deck | |
Amenities | |
|
| |
financials |
|---|
|
List Price | $84,900 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | $315 | |
Tax Year | | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | Port O Connor, Lot 10, Blk. 3, Fox Subdivision | |
Town | Port O Connor | |
SubDivision | Port O'Connor | |
Lot Size/Acreage | 65' x 116' | |
Schools | | |
Zoning | | |
Description | Corner Lot |
|
| | 4 Bedroom/2 Bath...Nice clean, remodelled, unit which has had a/c coil replaced, hot water replaced, View of Powderhorn. Quiet secluded location at end of Rutherford. Nice deck on front and privacy fence in front yard. Check this one out if like seclude | | Directions | | | Misc. | |
|
| |
Listing OfficeCOLDWELL BANKER Russell Cain |
|
|
Images / Links |
 |
|
|
|
|
|
|
|