| 3828 | Lot 388 section 2 Cape Carancahua |
For Sale |
|
|
structure |
|---|
|
Levels/Unit | | |
Construction | | |
Roof | | |
Foundation | | |
Bedrooms | 0 | |
Baths | 0 | |
Half-Baths | | |
Est Sqft | | |
Floor | | |
Rooms | | |
Year Built | 0 |
|
| |
features |
|---|
|
Utilities | | |
Cooling/Heating | None | |
Type | Single | |
Car Cover | None, None | |
Appliances | | |
Int. Features | Air Filter System | | | |
Ext. Features | | |
Amenities | |
|
|
|
financials |
|---|
|
List Price | $125,000 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | $712 | |
Tax Year | | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | Palacios, Lot 388 section 2 Cape Carancahua | |
Town | Palacios | |
SubDivision | Cape Carancahua | |
Lot Size/Acreage | 60X211 | |
Schools | | |
Zoning | | |
Description | |
|
|
| This is a beautiful waterfront lot on the shores of Carancahua Bay. A great feature is there is a approx. 200 foot pier already attached to this homesight. | | Directions | | | Misc. | |
|
|
|
Listing OfficeCOLDWELL BANKER Russell Cain |