(login required) |
| 3594 | Lots 437 and 438 Section 2 Cape Carancahua |
For Sale |
| |
structure |
|---|
|
Levels/Unit | | |
Construction | Hardiplank | |
Roof | Composition, Other-See Remarks | |
Foundation | Basement, Other-See Remarks | |
Bedrooms | 3 | |
Baths | 2 | |
Half-Baths | | |
Est Sqft | | |
Floor | | |
Rooms | | |
Year Built | 1989 |
|
| |
features |
|---|
|
Utilities | Other-See Remarks, Other-See Remarks, Septic Tank(s), Septic Tank(s), Other-See Remarks | |
Cooling/Heating | Other-See Remarks, Other-See Remarks | |
Type | Single | |
Car Cover | Other-See Remarks, None, 2 Car, Other-See Remarks | |
Appliances | | |
Int. Features | Air Filter System | | | |
Ext. Features | Shop, Patio/Deck, Above Ground Pool | |
Amenities | |
|
| |
financials |
|---|
|
List Price | $163,000 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | $2,573 | |
Tax Year | | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | Palacios, Lots 437 and 438 Section 2 Cape Carancahua | |
Town | Palacios | |
SubDivision | Cape Carancahua | |
Lot Size/Acreage | 130X110 | |
Schools | | |
Zoning | | |
Description | |
|
| | BEAUTIFUL LOCATION WITH WRAP-AROUND DECK AND VIEW OF BAY. NEWLY REMONDLED, PAINT, CARPET AND TILE. THIS IS EASY LIVING AT THE CAPE FOR A PART-TIME OR FULL TIME RESIDENCE. | | Directions | | | Misc. | |
|
| |
Listing OfficeCOLDWELL BANKER Russell Cain |
|
|
Images / Links |
 |
|
|
|
|
|
|
|