| 3579 | Abstract 2, William Arnold, Block 10, Tract part 5, acres 4.0 |
For Sale |
|
|
structure |
|---|
|
Levels/Unit | | |
Construction | Wood | |
Roof | Composition | |
Foundation | Basement, Other-See Remarks | |
Bedrooms | 3 | |
Baths | 1 | |
Half-Baths | 0 | |
Est Sqft | 4 | |
Floor | Vinyl, Carpet | |
Rooms | Living Room | |
Year Built | 1940 |
|
| |
features |
|---|
|
Utilities | Approved Rural System, Septic Tank(s) | |
Cooling/Heating | Central Electric | |
Type | Single | |
Car Cover | None | |
Appliances | | |
Int. Features | Ceiling Fan | | Built in Dishwasher | |
Ext. Features | Patio/Deck | |
Amenities | |
|
|
|
financials |
|---|
|
List Price | $69,500 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | $599 | |
Tax Year | | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | Port Lavaca, Abstract 2, William Arnold, Block 10, Tract part 5, acres 4.0 | |
Town | Port Lavaca | |
SubDivision | Port Alto | |
Lot Size/Acreage | 0 | |
Schools | CCISD | |
Zoning | | |
Description | Inside Lot |
|
|
| screened porch - 2 detached garages of 896 and 192 square feet - also a small farm building - septic tank needs to be replaced - water well works but produces inferior water, new well will need to be drilled | | Directions | | | Misc. | None |
|
|
|
Listing OfficeCOLDWELL BANKER Russell Cain |